Blue Springs Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30.3"
|
Wind
4
mph (SW)
|
|
Dew Point
26°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 8 11:00 AM | Mon, Dec 8 12:00 PM | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM | Mon, Dec 8 4:00 PM | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM | Tue, Dec 9 1:00 AM | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM | Tue, Dec 9 4:00 AM | Tue, Dec 9 5:00 AM | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM | Tue, Dec 9 8:00 AM | Tue, Dec 9 9:00 AM | Tue, Dec 9 10:00 AM | Tue, Dec 9 11:00 AM | Tue, Dec 9 12:00 PM | Tue, Dec 9 1:00 PM | Tue, Dec 9 2:00 PM | Tue, Dec 9 3:00 PM | Tue, Dec 9 4:00 PM | Tue, Dec 9 5:00 PM | Tue, Dec 9 6:00 PM | Tue, Dec 9 7:00 PM | Tue, Dec 9 8:00 PM | Tue, Dec 9 9:00 PM | Tue, Dec 9 10:00 PM | Tue, Dec 9 11:00 PM | Wed, Dec 10 12:00 AM | Wed, Dec 10 1:00 AM | Wed, Dec 10 2:00 AM | Wed, Dec 10 3:00 AM | Wed, Dec 10 4:00 AM | Wed, Dec 10 5:00 AM | Wed, Dec 10 6:00 AM | Wed, Dec 10 7:00 AM | Wed, Dec 10 8:00 AM | Wed, Dec 10 9:00 AM | Wed, Dec 10 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 32°F | 33°F | 34°F | 36°F | 38°F | 39°F | 37°F | 36°F | 35°F | 36°F | 36°F | 36°F | 37°F | 41°F | 37°F | 37°F | 37°F | 37°F | 36°F | 34°F | 33°F | 34°F | 38°F | 43°F | 47°F | 51°F | 53°F | 55°F | 54°F | 52°F | 50°F | 50°F | 50°F | 50°F | 49°F | 50°F | 50°F | 53°F | 53°F | 55°F | 50°F | 46°F | 44°F | 42°F | 41°F | 39°F | 38°F | 38°F |
| Feels Like | 26°F | 26°F | 26°F | 29°F | 32°F | 32°F | 31°F | 29°F | 28°F | 28°F | 27°F | 28°F | 29°F | 34°F | 28°F | 29°F | 30°F | 29°F | 29°F | 28°F | 27°F | 27°F | 31°F | 37°F | 41°F | 48°F | 51°F | 52°F | 52°F | 50°F | 48°F | 44°F | 44°F | 44°F | 44°F | 44°F | 48°F | 50°F | 51°F | 52°F | 48°F | 38°F | 35°F | 33°F | 31°F | 29°F | 28°F | 28°F |
| Cloudiness | 21% | 24% | 52% | 42% | 39% | 39% | 37% | 45% | 2% | 3% | 4% | 29% | 43% | 53% | 100% | 100% | 100% | 100% | 100% | 98% | 32% | 41% | 67% | 57% | 56% | 62% | 91% | 85% | 90% | 89% | 92% | 93% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 93% | 77% | 0% | 2% | 1% | 12% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 72% | 69% | 65% | 61% | 62% | 71% | 73% | 75% | 74% | 72% | 72% | 73% | 73% | 73% | 73% | 75% | 77% | 79% | 84% | 87% | 85% | 74% | 61% | 53% | 48% | 45% | 45% | 48% | 51% | 55% | 56% | 57% | 57% | 59% | 59% | 58% | 51% | 49% | 51% | 60% | 57% | 52% | 47% | 48% | 51% | 54% | 53% |
| Dew Point | 26°F | 25°F | 25°F | 26°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 28°F | 28°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 32°F | 33°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 35°F | 35°F | 37°F | 37°F | 32°F | 28°F | 24°F | 22°F | 22°F | 23°F | 22°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.83" | 29.8" | 29.74" | 29.68" | 29.65" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.59" | 29.56" | 29.56" | 29.59" | 29.59" | 29.65" | 29.68" | 29.74" | 29.77" | 29.83" | 29.85" | 29.88" | 29.94" | 30" |
| Wind Speed | 7 mph | 7.7 mph | 9.2 mph | 9 mph | 9.8 mph | 9.6 mph | 8.6 mph | 9.9 mph | 10.5 mph | 12.2 mph | 13.4 mph | 13.3 mph | 13.3 mph | 13.3 mph | 12.9 mph | 12.7 mph | 11.5 mph | 10.9 mph | 9 mph | 7.9 mph | 6.5 mph | 7.1 mph | 9.4 mph | 12.4 mph | 14 mph | 13.4 mph | 14 mph | 13.9 mph | 15.5 mph | 16.6 mph | 17.2 mph | 16.8 mph | 16.2 mph | 15.4 mph | 15.5 mph | 16.4 mph | 16.6 mph | 19.2 mph | 19.4 mph | 23.8 mph | 19.8 mph | 22.9 mph | 23.6 mph | 22.8 mph | 22.4 mph | 22.2 mph | 20.5 mph | 19.2 mph |
| Wind Direction |
![]() 187° S | ![]() 194° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 188° S | ![]() 182° S | ![]() 191° S | ![]() 197° SSW | ![]() 198° SSW | ![]() 204° SSW | ![]() 214° SW | ![]() 219° SW | ![]() 225° SW | ![]() 228° SW | ![]() 229° SW | ![]() 229° SW | ![]() 224° SW | ![]() 224° SW | ![]() 218° SW | ![]() 213° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 220° SW | ![]() 225° SW | ![]() 231° SW | ![]() 224° SW | ![]() 217° SW | ![]() 214° SW | ![]() 214° SW | ![]() 216° SW | ![]() 220° SW | ![]() 222° SW | ![]() 226° SW | ![]() 225° SW | ![]() 227° SW | ![]() 235° SW | ![]() 259° W | ![]() 285° WNW | ![]() 311° NW | ![]() 307° NW | ![]() 307° NW | ![]() 309° NW | ![]() 309° NW | ![]() 311° NW | ![]() 315° NW | ![]() 324° NW | ![]() 326° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 8 |
Clouds |
39 °F
|
23 °F
|
0% |
72% |
|
Tuesday
Dec 9 |
Clouds |
55 °F
|
33 °F
|
0% |
48% |
|
Wednesday
Dec 10 |
Snow |
55 °F
|
34 °F
|
20% |
49% |
|
Thursday
Dec 11 |
Snow |
44 °F
|
32 °F
|
100% |
52% |
|
Friday
Dec 12 |
Clouds |
36 °F
|
28 °F
|
0% |
70% |
|
Saturday
Dec 13 |
Clouds |
33 °F
|
20 °F
|
0% |
41% |
|
Sunday
Dec 14 |
Clouds |
35 °F
|
21 °F
|
0% |
45% |
|
Monday
Dec 15 |
Rain |
42 °F
|
26 °F
|
20% |
92% |
|
Tuesday
Dec 16 |
Clouds |
35 °F
|
23 °F
|
0% |
43% |
|
Wednesday
Dec 17 |
Clear |
49 °F
|
25 °F
|
0% |
36% |
|
Thursday
Dec 18 |
Clear |
51 °F
|
33 °F
|
0% |
48% |
|
Friday
Dec 19 |
Clear |
65 °F
|
41 °F
|
0% |
54% |
|
Saturday
Dec 20 |
Rain |
60 °F
|
56 °F
|
100% |
79% |
|
Sunday
Dec 21 |
Snow |
41 °F
|
18 °F
|
100% |
88% |
|
Monday
Dec 22 |
Snow |
15 °F
|
9 °F
|
100% |
92% |
|
Tuesday
Dec 23 |
Snow |
11 °F
|
-11 °F
|
100% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Blue Springs Lake News Blue Springs Lake Photos Blue Springs Lake Videos |

Login




















